
Land for Sale in Carefree, Arizona
N Father Kino Trl, Carefree, AZ 85377
Gorgeous hillside lot with 13.88 acres of land to build your dream custom home on! Enjoy serene seclusion, privacy and mountain views while being within a short drive of all the culture and restaurants that and Scottsdale has to offer! No HOA. This property has been split into 3 lots and 2 are still currently available for purchase. These may be purchased in bulk or by individual lot. Access is via recorded easements and Shared Driveway Agreement. The Town of Carefree Hillside Ordinance applies. See Tour Map in Documents prior to visiting the property.
Location
- Street address
- N Father Kino Trl
- County
- Maricopa County
- School district
- Cave Creek Unified District
- Elevation
- 2,592 feet
Directions
NW on Cave Creek, N on Galloway, E on Grapevine; N on Tubac Trl, immediate right (E) on Tumacacori Way to Father Kino Trl. Park on curve of Father Kino Trl. near sign. Walk up construction rd to lot.
Property details
- Acreage
- 13.88 acres
- Zoning
- R-190
- MLS #
- ARMLS 6779877
- Posted
Property taxes
- 2022
- $1,608
Parcels
- 216-19-009-Z
Legal description
W2 NE4 SE4 SEC 24
Resources
Details and features
Listing
- Type
- Land
Lot
- View
- Mountain
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Black Mountain Elementary School | Elementary | Cave Creek Unified District | — |
| Sonoran Trails Middle School | Middle | Cave Creek Unified District | — |
| Cactus Shadows High School | High | Cave Creek Unified District | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Oct 30, 2025 | Price drop | $720,000 | $10,000 -1.4% | ARMLS |
| Oct 16, 2025 | Price drop | $730,000 | $20,000 -2.7% | ARMLS |
| Oct 5, 2025 | Price drop | $750,000 | $10,000 -1.3% | ARMLS |
| Sept 18, 2025 | Price drop | $760,000 | $10,000 -1.3% | ARMLS |
| Sept 4, 2025 | Price drop | $770,000 | $10,000 -1.3% | ARMLS |
| Aug 20, 2025 | Price drop | $780,000 | $10,000 -1.3% | ARMLS |
| Aug 5, 2025 | Price drop | $790,000 | $10,000 -1.3% | ARMLS |
| July 23, 2025 | Price drop | $800,000 | $360,000 -31% | ARMLS |
| June 12, 2025 | Price drop | $1,160,000 | $30,000 -2.5% | ARMLS |
| May 28, 2025 | Price drop | $1,190,000 | $30,000 -2.5% | ARMLS |
| May 13, 2025 | Price drop | $1,220,000 | $30,000 -2.4% | ARMLS |
| Apr 27, 2025 | Price drop | $1,250,000 | $30,000 -2.3% | ARMLS |
| Apr 11, 2025 | Price drop | $1,280,000 | $30,000 -2.3% | ARMLS |
| Mar 27, 2025 | Price drop | $1,310,000 | $30,000 -2.2% | ARMLS |
| Mar 12, 2025 | Price drop | $1,340,000 | $30,000 -2.2% | ARMLS |







