
Residential Land for Sale in Carefree, Arizona
N Father Kino Trl N, Carefree, AZ 85377
Stunning hillside lot with almost 6 acres of land on which to build your dream custom home! Enjoy serene seclusion, privacy and mountain views while being within a short drive of all the culture and restaurants that and Scottsdale has to offer! No HOA. This is 1 of 3 lots being offered. This property is Lot C on map. The seller will sell each lot individually or all together as 20 acres. Access is via recorded easements. The Town of Carefree Hillside Ordinance applies. See Tour Map in Documents prior to visiting the property.
Location
- Street address
- N Father Kino Trl N
- County
- Maricopa County
- School district
- Cave Creek Unified District
- Elevation
- 2,602 feet
Directions
NW on Cave Creek, N on Galloway, E on Grapevine; N on Tubac Trl, immediate right (E) on Tumacacori Way to Father Kino Trl. Park on curve of Father Kino Trl. near sign. Walk up construction rd to lot.
Property details
- Acreage
- 8 acres
- Zoning
- R-190
- MLS #
- ARMLS 6779878
- Posted
Property taxes
- 2024
- $694
Parcels
- 216-19-073
Legal description
POR W2 NE4 SE4 SEC 24 DAF COM E4 SD SEC TH W 661.55F TH W 329.83F POB TH S 694.78F TH S 65D 26M E 27
Resources
Details and features
Listing
- Type
- Land
Lot
- View
- Mountain
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Black Mountain Elementary School | Elementary | Cave Creek Unified District | — |
| Sonoran Trails Middle School | Middle | Cave Creek Unified District | — |
| Cactus Shadows High School | High | Cave Creek Unified District | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Oct 30, 2025 | Price drop | $410,000 | $10,000 -2.4% | ARMLS |
| Oct 16, 2025 | Price drop | $420,000 | $10,000 -2.3% | ARMLS |
| Oct 5, 2025 | Price drop | $430,000 | $10,000 -2.3% | ARMLS |
| Sept 18, 2025 | Price drop | $440,000 | $10,000 -2.2% | ARMLS |
| Sept 4, 2025 | Price drop | $450,000 | $10,000 -2.2% | ARMLS |
| Aug 20, 2025 | Price drop | $460,000 | $10,000 -2.1% | ARMLS |
| Aug 5, 2025 | Price drop | $470,000 | $10,000 -2.1% | ARMLS |
| July 23, 2025 | Price drop | $480,000 | $10,000 -2% | ARMLS |
| June 12, 2025 | Price drop | $490,000 | $10,000 -2% | ARMLS |
| May 28, 2025 | Price drop | $500,000 | $10,000 -2% | ARMLS |
| May 13, 2025 | Price drop | $510,000 | $10,000 -1.9% | ARMLS |
| Apr 27, 2025 | Price drop | $520,000 | $10,000 -1.9% | ARMLS |
| Apr 11, 2025 | Price drop | $530,000 | $10,000 -1.9% | ARMLS |
| Mar 27, 2025 | Price drop | $540,000 | $10,000 -1.8% | ARMLS |
| Mar 12, 2025 | Price drop | $550,000 | $10,000 -1.8% | ARMLS |







