
Residential Land for Sale in Carefree, Arizona
N Father Kino Trl N, Carefree, AZ 85377
Beautiful hillside lot with almost 6 acres of land to build your dream custom home! Enjoy serene seclusion, privacy and mountain views while being within a short drive of all the culture and restaurants that and Scottsdale has to offer! No HOA. This is 1 of 3 lots being offered. This property is Lot B on map and sign. The seller will sell each lots individually or all together as 20 acres. Access is via recorded easements. The Town of Carefree Hillside Ordinance applies. See Tour Map in Documents prior to visiting the property.
Location
- Street address
- N Father Kino Trl N
- County
- Maricopa County
- School district
- Cave Creek Unified District
- Elevation
- 2,625 feet
Directions
NW on Cave Creek, N on Galloway, E on Grapevine; N on Tubac Trl, immediate right (E) on Tumacacori Way to Father Kino Trl. Park on curve of Father Kino Trl. near sign. Walk up construction rd to lot.
Property details
- Acreage
- 5.88 acres
- Zoning
- R-190
- MLS #
- ARMLS 6779880
- Posted
Property taxes
- 2024
- $510
Parcels
- 216-19-074
Legal description
POR W2 NE4 SE4 SEC 24 DAF COM E4 SD SEC TH W 661.55F POB TH S 810.21F TH W 86.89F TH N 65D 26M W 275
Resources
Details and features
Listing
- Type
- Land
Lot
- View
- Mountain
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Bernard Black Elementary School | Elementary | Cave Creek Unified District | — |
| Sonoran Trails Middle School | Middle | Cave Creek Unified District | — |
| Cactus Shadows High School | High | Cave Creek Unified District | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Oct 16, 2025 | Price drop | $310,000 | $10,000 -3.1% | ARMLS |
| July 23, 2025 | Price drop | $320,000 | $10,000 -3% | ARMLS |
| June 12, 2025 | Price drop | $330,000 | $10,000 -2.9% | ARMLS |
| May 28, 2025 | Price drop | $340,000 | $10,000 -2.9% | ARMLS |
| May 13, 2025 | Price drop | $350,000 | $10,000 -2.8% | ARMLS |
| Apr 27, 2025 | Price drop | $360,000 | $10,000 -2.7% | ARMLS |
| Apr 11, 2025 | Price drop | $370,000 | $10,000 -2.6% | ARMLS |
| Mar 27, 2025 | Price drop | $380,000 | $10,000 -2.6% | ARMLS |
| Mar 12, 2025 | Price drop | $390,000 | $10,000 -2.5% | ARMLS |
| Feb 26, 2025 | Price drop | $400,000 | $10,000 -2.4% | ARMLS |
| Feb 20, 2025 | New listing | $410,000 | — | ARMLS |







