
Recreational Land for Sale in Caliente, California
Pine Springs Rd, Caliente, CA 93518
Year-Round Spring w/financing available. 22-Acres Off-Grid valley with a Spring flowing year-round. Escape the noise and reconnect with nature, nestled in a secluded valley in Piute Estates an estimated 1,000 feet of unpaved road to the camp area. A year-round natural spring gravity-feeds your future cabin site, making sustainable living more possible. A clean slate to shape your wilderness retreat with a flat area (approx. 85' x 21' x 35') sits at the heart of the property, ideal for setting up your cabin, staging area, or base camp. Enjoy some cellular coverage while you build, hunt, or explore. Whether you're an archer, grower, survivalist, or nature enthusiast, this land offers the chance to own a raw, unspoiled slice of California wilderness. HOA $600 yearly. Call for your private tour today.
Location
- Street address
- Pine Springs Rd
- County
- Kern County
Directions
Directions to the property: From Caliente Creek Rd Left on Piute Meadows Rd go past Quail Canyon Rd continue past Deer Creek Rd turn right on Quail Canyon Rd turn Left on Pine Springs Rd https://maps.app.goo.gl/tmfU2htcjFCCGerC7
Property details
- Acreage
- 21.53 acres
- Zoning
- A
- MLS #
- BAOR 202509416
- Posted
Parcels
- 33705001
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 24, 2025 | Price drop | $68,400 | $100 -0.1% | BAOR |
| Nov 19, 2025 | Price drop | $68,500 | $400 -0.6% | BAOR |
| Nov 17, 2025 | Price drop | $68,900 | $50 -0.07% | BAOR |
| Nov 13, 2025 | Price drop | $68,950 | $150 -0.2% | BAOR |
| Nov 7, 2025 | Price drop | $69,100 | $100 -0.1% | BAOR |
| Nov 2, 2025 | Price drop | $69,200 | $100 -0.1% | BAOR |
| Oct 29, 2025 | Price drop | $69,300 | $100 -0.1% | BAOR |
| Oct 24, 2025 | Price drop | $69,400 | $100 -0.1% | BAOR |
| Oct 17, 2025 | Price drop | $69,500 | $450 -0.6% | BAOR |
| Oct 6, 2025 | Price drop | $69,950 | $2,500 -3.5% | BAOR |
| Oct 1, 2025 | Price drop | $72,450 | $500 -0.7% | BAOR |
| Sept 25, 2025 | Price drop | $72,950 | $600 -0.8% | BAOR |
| Sept 18, 2025 | Price drop | $73,550 | $400 -0.5% | BAOR |
| Sept 17, 2025 | Price drop | $73,950 | $57 -0.08% | BAOR |
| Sept 13, 2025 | Price drop | $74,007 | $493 -0.7% | BAOR |































