
Residential Land for Sale in Sevierville, Tennessee
Place Ave, Sevierville, TN 37862
RARE---BEAUTIFUL buildable lot just MINUTES from Pigeon Forge, the Parkway, and restaurants and entertainment, but tucked neatly away in REGENCY PARK SUBDIVISION. One of Sevierville's finest spots, this is near the back side of Dollywood- and you can easily take the backroads to Sevierville (city spots) and Gatlinburg. Easy to show! Please call the listing agent for any additional info. To clearly see the property lines, you can pull it up on Re-Grid or any compatible property line app. Don't wait! Come and check out this rare find SOON!
Location
- Street address
- Place Ave, Lot 22 Parcel K
- County
- Sevier County
- Zip code
- 37862
- Elevation
- 1,181 feet
Directions
GPS-friendly! Use the directions for 1472 Park Place, Sevierville, TN 37876 and then it is the lot DIRECTLY to the left of this address. From Pigeon Forge, take Veterans BLVD and turn on to Jayell Road. In 1.6 miles, turn LEFT onto Pullen Rad. Then in 0.8 miles, turn RIGHT onto Park Place Avenue. The land lot is straight ahead on the 11 o'clock placement of the cul-de-sac.
Property details
- Lot size
- 0.74 acres32,234 sq ft
- MLS #
- MyStateMLS 11633606
- Posted
Property taxes
- 2025
- $213
Details and features
Listing
- Type
- Land
Structure
- Water
- Public
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| July 2, 2026 | Price increase | $249,900 | $24,901 11.1% | MyStateMLS |
| June 28, 2026 | Price drop | $224,999 | $24,901 -10% | MyStateMLS |
| June 19, 2026 | Price drop | $249,900 | $9 0% | MyStateMLS |
| June 12, 2026 | Price drop | $249,909 | $81 -0.03% | MyStateMLS |
| June 5, 2026 | Price drop | $249,990 | $9 0% | MyStateMLS |
| May 31, 2026 | Price drop | $249,999 | $24,901 -9.1% | MyStateMLS |
| May 15, 2026 | Price drop | $274,900 | $9 0% | MyStateMLS |
| May 5, 2026 | Price drop | $274,909 | $81 -0.03% | MyStateMLS |
| Apr 29, 2026 | Price drop | $274,990 | $9 0% | MyStateMLS |
| Apr 22, 2026 | Price drop | $274,999 | $24,901 -8.3% | MyStateMLS |
| Mar 24, 2026 | Price drop | $299,900 | $9 0% | MyStateMLS |
| Mar 18, 2026 | Price drop | $299,909 | $81 -0.03% | MyStateMLS |
| Mar 10, 2026 | Price drop | $299,990 | $9 0% | MyStateMLS |
| Mar 4, 2026 | Price drop | $299,999 | $39,910 -11.7% | MyStateMLS |
| Feb 27, 2026 | Price drop | $339,909 | $81 -0.02% | MyStateMLS |





