Land for Sale in Odessa, Texas
S Goodnight Odessa, TX 79763
Images
Map
$45,000
0.77 acres
Active sale$10k dropEst $351/mo
Take it while it's hot, property offers a lot of potential, has a septic tank and water well (needs to be checked, hasn't been used in a while) no restrictions, ready to build home or move a mobile home on the property. This is your opportunity to own. Rare find and affordable, please reach out to me for more info at 4325571731 Edgar Gutierrez (hablo espanol)
Location
- Street Address
- S Goodnight
- County
- Ector County
- Community
- Western Hollow 3rd
- School District
- Ector
- Elevation
- 3,041 feet
Property details
- MLS Number
- OBOR 140633
- Date Posted
Property taxes
- Recent
- $290
Parcels
- 34260.01450.00000
Detailed attributes
Listing
- Type
- Land
Exterior
- Fencing
- Fenced
- Features
- Fence
Nearby schools
Name | Level | District | Description |
---|---|---|---|
Downing | Elementary | Ector | — |
Crockett | Middle | Ector | — |
Odessa | High | Ector | — |
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
Nov 21, 2024 | Price drop | $45,000 | $10,000 -18.2% | OBOR |
Sept 14, 2024 | Price increase | $55,000 | $6,000 12.2% | OBOR |
Sept 13, 2024 | New listing | $49,000 | — | OBOR |
June 4, 2024 | Listing removed | $49,000 | — | — |
Mar 7, 2024 | Price drop | $49,000 | $6,000 -10.9% | OBOR |
Feb 19, 2024 | Price drop | $55,000 | $20,000 -26.7% | OBOR |
Jan 12, 2024 | Relisted | $75,000 | — | OBOR |
Jan 5, 2024 | Listing removed | $75,000 | — | — |
Oct 28, 2023 | Price drop | $75,000 | $2,000 -2.6% | OBOR |
Sept 13, 2023 | Price drop | $77,000 | $5,000 -6.1% | OBOR |
June 21, 2023 | Price drop | $82,000 | $3,000 -3.5% | OBOR |
June 1, 2023 | New listing | $85,000 | — | OBOR |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.