
Image
Map
Residential Land for Sale in Shohola, Pennsylvania
Pike County, Shohola, PA 18458
$21,500
0.96 acres
Active sale
Est $191/moPerfect spot to build your new home or get away. Lots come with rights to beautiful Walker Lake.
Location
- County
- Pike County
- Community
- PA Lakeshores
- School district
- Delaware Valley
- Elevation
- 1,283 feet
Directions
Rt 6, (R) Twin Lakes Rd, (R) Maple
Property details
- Lot size
- 0.96 acres41,818 sq ft
- Zoning
- Residential
- MLS #
- PWAR 22-142
- Posted
Property taxes
- Recent
- $24 - 15-22/blk2/unit 4
Expenses
- Homeowner Association Fee
- $425 annually
Parcels
- 049.02-07-06 071825
Details and features
Listing
- Type
- Land
- Address
- Blackfoot & Piute
- Franchise
- Independent
Lot
- Waterfront
- Beach Access
- Features
- Wooded
Structure
- Water
- Well Needed
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Apr 12, 2026 | Relisted | $21,500 | — | PWAR |
| Apr 11, 2026 | Listing removed | $21,500 | — | Listing agent |
| Apr 11, 2026 | Relisted | $21,500 | — | PWAR |
| Apr 10, 2026 | Listing removed | $21,500 | — | Listing agent |
| Apr 10, 2026 | Relisted | $21,500 | — | PWAR |
| Apr 9, 2026 | Listing removed | $21,500 | — | Listing agent |
| Apr 9, 2026 | Relisted | $21,500 | — | PWAR |
| Apr 8, 2026 | Listing removed | $21,500 | — | Listing agent |
| Apr 8, 2026 | Relisted | $21,500 | — | PWAR |
| Apr 7, 2026 | Listing removed | $21,500 | — | Listing agent |
| Apr 6, 2026 | Relisted | $21,500 | — | PWAR |
| Apr 5, 2026 | Listing removed | $21,500 | — | Listing agent |
| Apr 5, 2026 | Relisted | $21,500 | — | PWAR |
| Apr 4, 2026 | Listing removed | $21,500 | — | Listing agent |
| Apr 4, 2026 | Relisted | $21,500 | — | PWAR |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by . Message and data rates may apply.