
Image
Map
Residential Land for Sale in Shohola, Pennsylvania
Pike County, Shohola, PA 18458
$18,500
0.72 acres
Active sale
Est $165/moPerfect spot to build your new home or getaway. Lots come with rights to beautiful Walker Lake.
Location
- County
- Pike County
- Community
- PA Lakeshores
- School district
- Delaware Valley
- Elevation
- 1,371 feet
Directions
Rte 6, (R) Twin Lakes Rd, (R) Maple
Property details
- Lot size
- 0.72 acres31,363 sq ft
- Zoning
- Residential
- MLS #
- PWAR 22-151
- Posted
Property taxes
- Recent
- $22 - 9,11,13,15,17,19B4U4
Expenses
- Homeowner Association Fee
- $425 annually
Parcels
- 049.02-08-48 071906
Details and features
Listing
- Type
- Land
- Franchise
- Independent
Lot
- Waterfront
- Beach Access
- Features
- Wooded
Structure
- Water
- Well Needed
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Apr 22, 2026 | Relisted | $18,500 | — | PWAR |
| Apr 21, 2026 | Listing removed | $18,500 | — | Listing agent |
| Apr 21, 2026 | Relisted | $18,500 | — | PWAR |
| Apr 20, 2026 | Listing removed | $18,500 | — | Listing agent |
| Apr 20, 2026 | Relisted | $18,500 | — | PWAR |
| Apr 20, 2026 | Listing removed | $18,500 | — | Listing agent |
| Apr 19, 2026 | Relisted | $18,500 | — | PWAR |
| Apr 18, 2026 | Listing removed | $18,500 | — | Listing agent |
| Apr 18, 2026 | Relisted | $18,500 | — | PWAR |
| Apr 17, 2026 | Listing removed | $18,500 | — | Listing agent |
| Apr 17, 2026 | Relisted | $18,500 | — | PWAR |
| Apr 16, 2026 | Listing removed | $18,500 | — | Listing agent |
| Apr 12, 2026 | Relisted | $18,500 | — | PWAR |
| Apr 11, 2026 | Listing removed | $18,500 | — | Listing agent |
| Apr 11, 2026 | Relisted | $18,500 | — | PWAR |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by . Message and data rates may apply.