
Commercial Land for Sale in Salisbury, North Carolina
Suzannes Rd, Salisbury, NC 28147
49 +/- acres off Henderson Grove Ch. Rd. Extension. HI (Heavy Industrial), LI (Light Industrial) location.
Rowan County: Heavy Industrial/Light Industrial real estate in a highly sought after area just off Hywy 85 in Salisbury. Property is designated Manufacturing and Light Industrial. NC DOT has road construction in progress being Henderson Grove Ch. Rd. Ext. through the southern portion of the land connecting Ritchie Road and Henderson Grove Church Road giving the property easy access to Julina Rd, 1/4 mile from Hywy 85 access ramp. Property is within close proximity to Interstate 85 as well as Jake Alexandria Blvd. Minimal acreage in lower area with the balance on high developable terrain.
Location
- Street address
- Suzannes Rd
- County
- Rowan County
- Elevation
- 758 feet
Directions
GPS: 888 Henderson Grove Ch. Rd. (just north of Henderson Grove Church).
1090 Suzanes Rd, Salisbury. Exit Hywy 85 on Julian Rd. north 3/10th mile, turn left onto Suzannes Rd. land on right. Viewing access should be pre-arranged.
Property details
- Acreage
- 49 acres
- Zoning
- LI-2
- MLS #
- TRIAD 1130872
- Posted
Details and features
Listing
- Type
- Land
- Subtype
- Industrial
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Oct 24, 2025 | Relisted | $4,900,000 | — | TRIAD |
| Oct 16, 2025 | Listing removed | $4,900,000 | — | Listing agent |
| Sept 11, 2025 | Relisted | $4,900,000 | — | TRIAD |
| Sept 11, 2025 | Listing removed | $4,900,000 | — | Listing agent |
| Aug 13, 2025 | Relisted | $4,900,000 | — | TRIAD |
| Aug 7, 2025 | Listing removed | $4,900,000 | — | Listing agent |
| Apr 3, 2025 | Relisted | $4,900,000 | — | TRIAD |
| Apr 1, 2025 | Listing removed | $4,900,000 | — | Listing agent |
| Mar 27, 2025 | Relisted | $4,900,000 | — | TRIAD |
| Mar 27, 2025 | Listing removed | $4,900,000 | — | Listing agent |
| Feb 23, 2025 | Relisted | $4,900,000 | — | TRIAD |
| Feb 19, 2025 | Listing removed | $4,900,000 | — | Listing agent |
| Jan 7, 2025 | Relisted | $4,900,000 | — | TRIAD |
| Jan 5, 2025 | Listing removed | $4,900,000 | — | Listing agent |
| Jan 2, 2025 | Relisted | $4,900,000 | — | TRIAD |









