
Commercial Land for Sale in Salisbury, North Carolina
Suzannes Rd, Salisbury, NC 28147
Commercial land 1/4 mile from Interstate 85 ramp. Zoned Highway Business for use as commercial, retail, apartments, business or office. 280' on Julian Rd. & 575' along Suzannes Rd. proposed to be paved. Convenient (1/4 mile) from Wallace Commons Shopping Center as well as Rowan Summit Shopping Center & Interstate 85/Julian Rd. intersect which includes Kohls, Belks, Michaels, Olive Garden, Starbucks, Dicks Sporting Goods, Longhorn Steak House, Texas Road House as well as other assorted retail and restaurant establishments. High traffic & visibility area. These parcels are suitable for retail, multiple apartments and commercial uses. Lots: 280' (Julian Rd) x 575' (Suzannes Rd.). Structures are uninhabitable. Water main off Julian Rd. where application would need to be approved to access per Salisbury Zoning.
Location
- Street address
- Suzannes Rd
- County
- Rowan County
- Zip code
- 28147
- Elevation
- 764 feet
Directions
GPS: 1020 Suzannes Rd. Salisbury, NC Turn on Suzannes Rd. real estate is on right.
Property details
- Acreage
- 4.44 acres
- Zoning
- LI-2
- MLS #
- TRIAD 1130873
- Posted
Details and features
Listing
- Type
- Commercial Sale
- Franchise
- None
Structure
- Sewer
- Public Sewer
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Apr 2, 2026 | Relisted | $2,200,000 | — | TRIAD |
| Mar 31, 2026 | Listing removed | $2,200,000 | — | Listing agent |
| Feb 27, 2026 | Relisted | $2,200,000 | — | TRIAD |
| Feb 26, 2026 | Listing removed | $2,200,000 | — | Listing agent |
| Jan 17, 2026 | Relisted | $2,200,000 | — | TRIAD |
| Jan 14, 2026 | Listing removed | $2,200,000 | — | Listing agent |
| Sept 11, 2025 | Relisted | $2,200,000 | — | TRIAD |
| Sept 11, 2025 | Listing removed | $2,200,000 | — | Listing agent |
| Aug 13, 2025 | Relisted | $2,200,000 | — | TRIAD |
| Aug 7, 2025 | Listing removed | $2,200,000 | — | Listing agent |
| Apr 3, 2025 | Relisted | $2,200,000 | — | TRIAD |
| Apr 1, 2025 | Listing removed | $2,200,000 | — | Listing agent |
| Mar 27, 2025 | Relisted | $2,200,000 | — | TRIAD |
| Mar 14, 2025 | Listing removed | $2,200,000 | — | Listing agent |
| Feb 21, 2025 | Relisted | $2,200,000 | — | TRIAD |





