
Residential Land for Sale in Sherwood, Oregon
SW Pine St, Sherwood, OR 97140
Want to build your custom on an 8,000 sf affordable lot in Sherwood? This may be your last chance! Rare, prime, unique opportunity to build your custom dream home on this wide, large lot in the middle of Sherwood and on the Snyder Park Block! 2 private shared driveways off Sunset Boulevard and Pine Street provide creative options (think ADU or multigenerational). Walk to everything good in Sherwood! 1/2 block to the dog park, 3 blocks to Archer Glen Elementary, 5 blocks to Old Town. Utilities already stubbed (see attachment). Adjacent lot for sale (MLS #23528589) so building next to friends or family is also possible. No CC&Rs regarding architectural style--only a recorded driveway maintenance agreement. Seller is a licensed real estate agent in Oregon.
Location
- Street address
- SW Pine St
- County
- Washington County
- Elevation
- 331 feet
Directions
1st private driveway west of the south entrance to Snyder Park (soccer ball statue)
Property details
- Lot size
- 0.18 acres7,841 sq ft
- Zoning
- LDR
- MLS #
- RMLS 23053780
- Posted
Property taxes
- Recent
- $2,010 - 2021-031 PARTITION PLAT, ACRES 0.18
Parcels
- R2221139
Legal description
2021-031 PARTITION PLAT, ACRES 0.18
Details and features
Listing
- Type
- Land
- Subtype
- Single Family Residence
- Franchise
- John L. Scott
Lot
- View
- Territorial, Valley
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Archer Glen | Elementary | — | — |
| Sherwood | Middle | — | — |
| Sherwood | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Dec 3, 2025 | Price added | $294,990 | — | RMLS |
| Nov 21, 2025 | Price removed | $— | — | RMLS |
| Oct 29, 2025 | Price drop | $294,990 | $10,000 -3.3% | RMLS |
| Aug 19, 2025 | Price drop | $304,990 | $15,000 -4.7% | RMLS |
| July 7, 2025 | Price drop | $319,990 | $4,910 -1.5% | RMLS |
| May 14, 2025 | Price drop | $324,900 | $10,090 -3% | RMLS |
| Feb 5, 2025 | New listing | $334,990 | — | RMLS |
| Dec 3, 2024 | Listing removed | $329,990 | — | Property seller |
| Oct 5, 2024 | Price drop | $329,990 | $5,000 -1.5% | RMLS |
| May 17, 2024 | Price drop | $334,990 | $9,910 -2.9% | RMLS |
| May 7, 2024 | New listing | $344,900 | — | RMLS |
| Feb 23, 2024 | Listing removed | $344,990 | — | Property seller |
| Jan 30, 2024 | Price increase | $344,990 | $90 0.03% | RMLS |
| Aug 31, 2023 | Price drop | $344,900 | $100 -0.03% | RMLS |
| July 21, 2023 | New listing | $345,000 | — | RMLS |







