
Image
Map
Street
Land for Sale in Cathedral City, California
Verano Road Lot: 369, Cathedral City, CA 92234
$160,000
0.19 acres
Active
Est $1,187/moVacant lot in Cathedral City
Location
- Street address
- Verano Road Lot: 369
- County
- Riverside County
- Community
- Upper Outpost
- Elevation
- 390 feet
Property details
- Lot size
- 0.19 acres8,276 sq ft
- MLS #
- CDAR 219123043
- Posted
Parcels
- 678020038
Details and features
Listing
- Type
- Land
- Franchise
- Keller Williams Realty
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| June 17, 2025 | Price increase | $160,000 | $10,000 6.7% | CDAR |
| Feb 4, 2025 | Price increase | $150,000 | $21,000 16.3% | CDAR |
| Jan 27, 2025 | Price drop | $129,000 | $1,000 -0.8% | CDAR |
| Jan 25, 2025 | Price drop | $130,000 | $10,000 -7.1% | CDAR |
| Jan 23, 2025 | Price drop | $140,000 | $5,000 -3.4% | CDAR |
| Jan 21, 2025 | Price drop | $145,000 | $5,000 -3.3% | CDAR |
| Jan 17, 2025 | New listing | $150,000 | — | CDAR |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by real estate professionals. Message and data rates may apply.