
Recreational & Residential Land for Sale in Victoria, Texas
Victoria County, Victoria, TX 77904
Explore the essence of natural beauty on this 21-acre tract nestled within Capstone Estates. Towering, majestic trees adorn the landscape, offering serene tranquility and a picturesque setting for your dream home or recreational escape. Immerse yourself in the allure of nature as you explore the sprawling grounds, complete with a magnificent pond, perfect for fishing or simply enjoying the peaceful ambiance. This is an exceptional opportunity to own a piece of paradise in a coveted neighborhood.
Location
- County
- Victoria County
- Zip code
- 77904
- Community
- Capstone Estates
- School district
- Victoria ISD
- Elevation
- 131 feet
Directions
From US Highway 77 / North Navarro, turn left onto Northside Road. Turn right onto Wellspring Blvd. Turn right onto Christopher Way. When you reach Dayspring, the property is on the left side.
Property details
- Acreage
- 21 acres
- MLS #
- SMABOR 575088
- Posted
Parcels
- 20417467
- partial 20417436
Legal description
02160 IRR CO ABST 216 TRACT 1 ACRES 15.25 and 26.82 (partial)
Details and features
Listing
- Type
- Land
- Address
- Tract 2 Dayspring
Lot
- Features
- Acreage
Structure
- Water
- Well, Well Needed
- Sewer
- Septic Needed
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 24, 2025 | Price drop | $386,285 | $100 -0.03% | SMABOR |
| Nov 18, 2025 | Price drop | $386,385 | $100 -0.03% | SMABOR |
| Nov 11, 2025 | Price drop | $386,485 | $100 -0.03% | SMABOR |
| Nov 5, 2025 | Price drop | $386,585 | $100 -0.03% | SMABOR |
| Oct 28, 2025 | Price drop | $386,685 | $100 -0.03% | SMABOR |
| Oct 21, 2025 | Price drop | $386,785 | $100 -0.03% | SMABOR |
| Oct 14, 2025 | Price drop | $386,885 | $100 -0.03% | SMABOR |
| Oct 9, 2025 | Price drop | $386,985 | $100 -0.03% | SMABOR |
| Oct 1, 2025 | Price drop | $387,085 | $100 -0.03% | SMABOR |
| Sept 24, 2025 | Price drop | $387,185 | $100 -0.03% | SMABOR |
| Sept 17, 2025 | Price drop | $387,285 | $100 -0.03% | SMABOR |
| Sept 11, 2025 | Price drop | $387,385 | $100 -0.03% | SMABOR |
| Sept 2, 2025 | Price drop | $387,485 | $100 -0.03% | SMABOR |
| Aug 26, 2025 | Price drop | $387,585 | $100 -0.03% | SMABOR |
| Aug 20, 2025 | Price drop | $387,685 | $100 -0.03% | SMABOR |









