
Images
Map
Street
Residential Land for Sale in Nescopeck, Pennsylvania
Zenith Rd, Nescopeck, PA 17815
$90,000
7 acres
Active sale
ago
Est $677/moDiscover the potential of this beautiful 7-acre property in a peaceful, scenic setting. With plenty of space to build your dream home, design lush landscaping, or create a private retreat, this land offers the flexibility to bring your vision to life. Enjoy the quiet of country-style living without giving up convenience, as shops, restaurants, and parks are just minutes away. Set in a welcoming community with a warm neighborhood feel, this is a rare opportunity to create not just a home, but the lifestyle you've been looking for.
Location
- Street address
- Zenith Rd
- County
- Luzerne County
- Zip code
- 17815
- School district
- Berwick Area
- Elevation
- 873 feet
Property details
- Acreage
- 7 acres
- MLS #
- TREND PALU2003314
- Posted
Property taxes
- Recent
- $799
Open houses
| Date | Begins | Ends | Appt needed | Remarks |
|---|---|---|---|---|
| Sept 14, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 15, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 16, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 17, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 18, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 19, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 20, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 21, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 22, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 23, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 24, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 25, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 26, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 27, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 28, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 29, 2026 | 9:00 AM | 7:30 PM | No | — |
| Sept 30, 2026 | 9:00 AM | 7:30 PM | No | — |
| Oct 1, 2026 | 9:00 AM | 7:30 PM | No | — |
| Oct 2, 2026 | 9:00 AM | 7:30 PM | No | — |
| Oct 3, 2026 | 9:00 AM | 7:30 PM | No | — |
| Oct 4, 2026 | 9:00 AM | 7:30 PM | No | — |
| Oct 5, 2026 | 9:00 AM | 7:30 PM | No | — |
| Oct 6, 2026 | 9:00 AM | 7:30 PM | No | — |
| Oct 7, 2026 | 9:00 AM | 7:30 PM | No | — |
| Oct 8, 2026 | 9:00 AM | 7:30 PM | No | — |
| Oct 9, 2026 | 9:00 AM | 7:30 PM | No | — |
Nearby schools
| Name | Type | District |
|---|---|---|
| Nescopeck | Elementary | Berwick Area |
| Berwick Area | High | Berwick Area |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Sept 12, 2026 | New listing | $90,000 | — | TREND |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by . Message and data rates may apply.














