
1 Acre of Residential Land for Sale in Summerville, South Carolina
1151 -1B Orangeburg Rd, Summerville, SC 29483
Follow on finaloffer for real time offer text alerts. Build a stick build or modular on a partially cleared ~ 1 acre lot with natural wooded beauty and privacy on Rumphs Hill Creek. Be across from the renown Pinewood Preparatory School and close to DD2's Dubose Middle and Reeves Elementary Schools. Spend less time in the car and more quality time with the kids and their school communities! Water, electric, and sewer available at road plus NO HOA! Build your dream home today! Items currently on lot are being removed. Proposed listing (1151-1c orangeburg rd) and 2 acre with home also available (1151-1a orangeburg rd).
Location
- Street address
- 1151 -1B Orangeburg Rd
- County
- Dorchester County
- Community
- Summerville/Ridgeville
- Elevation
- 38 feet
Directions
As You Face 1151 Orangeburg Rd, The Dirt Drive Way Is To The Right. It Is Also Accross The Road From The Drivew Way To Pinewood Prep Academy.
Property details
- Acreage
- 1 acre
- Zoning
- Residential
- MLS #
- CTAR 25021946
- Posted
Parcels
- 135-00-00-025
Details and features
Listing
- Type
- Land
- Franchise
- Realty ONE Group
Lot
- Vegetation
- Wooded
- Waterfront
- Stream
Exterior
- Features
- 1 Acre .5, 2 Acres 1
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| William Reeves JR | Elementary | — | — |
| Dubose | Middle | — | — |
| Summerville | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 18, 2025 | Price drop | $90,000 | $5,000 -5.3% | CTAR |
| Nov 14, 2025 | Relisted | $95,000 | — | CTAR |
| Nov 10, 2025 | Listing removed | $95,000 | — | Listing agent |
| Nov 9, 2025 | Price drop | $95,000 | $4,000 -4% | CTAR |
| Nov 6, 2025 | Price drop | $99,000 | $16,000 -13.9% | CTAR |
| Oct 30, 2025 | Price drop | $115,000 | $10,000 -8% | CTAR |
| Oct 9, 2025 | Price drop | $125,000 | $14,000 -10.1% | CTAR |
| Oct 2, 2025 | Price drop | $139,000 | $30,000 -17.8% | CTAR |
| Sept 23, 2025 | Price drop | $169,000 | $30,000 -15.1% | CTAR |
| Sept 11, 2025 | Price drop | $199,000 | $26,000 -11.6% | CTAR |
| Sept 7, 2025 | Price drop | $225,000 | $25,000 -10% | CTAR |
| Sept 2, 2025 | Price drop | $250,000 | $100,000 -28.6% | CTAR |
| Aug 11, 2025 | New listing | $350,000 | — | CTAR |









