
Images
Map
Street
Improved Residential Land for Sale in Queens, New York
148-04/08 35th Ave, Queens, NY 11354
$6,800,000
0.053 acres
Active sale
Est $41,696/moThe subject property is a package of three adjacent multifamily properties (with no leases), offering development potential. The proposed development will have a lot area of 6,430 SF and a buildable area of 30,864 SF, located in an R7-1 zoning district with a Floor Area Ratio (FAR) of 4.8.
14,956
Sq feet
Location
- Street address
- 148-04/08 35th Ave
- County
- Queens County
- Zip code
- 11354
- Community
- Flushing
- Elevation
- 77 feet
Property details
- Lot size
- 0.053 acres2,309 sq ft
- MLS #
- MyStateMLS 11591105
- Posted
Parcels
- 4500533
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| June 29, 2026 | Relisted | $6,800,000 | — | MyStateMLS |
| June 28, 2026 | Listing removed | $6,800,000 | — | Listing agent |
| June 22, 2026 | Relisted | $6,800,000 | — | MyStateMLS |
| June 21, 2026 | Listing removed | $6,800,000 | — | Listing agent |
| June 15, 2026 | Relisted | $6,800,000 | — | MyStateMLS |
| June 14, 2026 | Listing removed | $6,800,000 | — | Listing agent |
| June 8, 2026 | Relisted | $6,800,000 | — | MyStateMLS |
| June 8, 2026 | Listing removed | $6,800,000 | — | Listing agent |
| June 1, 2026 | Relisted | $6,800,000 | — | MyStateMLS |
| May 31, 2026 | Listing removed | $6,800,000 | — | Listing agent |
| May 25, 2026 | Relisted | $6,800,000 | — | MyStateMLS |
| May 24, 2026 | Listing removed | $6,800,000 | — | Listing agent |
| May 18, 2026 | Relisted | $6,800,000 | — | MyStateMLS |
| May 17, 2026 | Listing removed | $6,800,000 | — | Listing agent |
| May 11, 2026 | Relisted | $6,800,000 | — | MyStateMLS |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by . Message and data rates may apply.