
Mixed-Use Land for Sale in Hermitage, Pennsylvania
619 649 N Hermitage, Hermitage, PA 16148
Prime 1.87-acre redevelopment opportunity along highly visible N Hermitage Road, just south of the new Target development and directly across from Hickory High School. Two contiguous parcels, 619 & 649 N Hermitage Rd, offered together with one existing residence on each parcel. Institutional zoning with potential for a variety of permitted uses subject to municipal approval. Excellent corridor exposure with nearby retail, restaurants and continued commercial development adding to the area's growth and visibility. Level to gently sloping site with utilities available nearby and convenient access to I-80 and regional amenities. An excellent opportunity for an owner-user, developer or investor seeking a well-positioned site in the growing Hermitage corridor. Buyer to verify zoning, permitted uses, utilities and all development requirements.
Location
- Street address
- 619 649 N Hermitage
- County
- Mercer County
- Zip code
- 16148
- Elevation
- 1,059 feet
Property details
- Acreage
- 1.87 acres81,457 sq ft
- Source
- EV
- Posted
Details and features
Listing
- Type
- Farm
- Franchise
- Engel & Völkers
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Oct 9, 2026 | Price drop | $899,900 | $25,100 -2.7% | EV |
| Apr 30, 2026 | Relisted | $925,000 | — | EV |
| Apr 29, 2026 | Removed | $925,000 | — | Listing agent |
| Apr 29, 2026 | Relisted | $925,000 | — | EV |
| Apr 28, 2026 | Removed | $925,000 | — | Listing agent |
| Apr 27, 2026 | Relisted | $925,000 | — | EV |
| Apr 26, 2026 | Removed | $925,000 | — | Listing agent |
| Apr 26, 2026 | Relisted | $925,000 | — | EV |
| Apr 25, 2026 | Removed | $925,000 | — | Listing agent |
| Apr 25, 2026 | Relisted | $925,000 | — | EV |
| Apr 25, 2026 | Removed | $925,000 | — | Listing agent |
| Apr 24, 2026 | Relisted | $925,000 | — | EV |
| Apr 23, 2026 | Removed | $925,000 | — | Listing agent |
| Apr 23, 2026 | Relisted | $925,000 | — | EV |
| Apr 22, 2026 | Removed | $925,000 | — | Listing agent |














