
Images
Map
Residential Land for Sale in Daniels, West Virginia
Raleigh County, Daniels, WV 25832
$95,000
2.74 acres
Active
Est $692/moThis is a beautiful flat lot ready for building your dream home
Location
- County
- Raleigh County
- Community
- Glade Springs
- Elevation
- 2,749 feet
Property details
- Acreage
- 2.743 acres
- MLS #
- BBOR 91268
- Posted
Parcels
- 4108019D004300000000
Nearby schools
| Name | Type |
|---|---|
| Shady Spring | Elementary |
| Shady Spring | Middle |
| Shady Spring | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Jan 23, 2026 | Relisted | $95,000 | — | BBOR |
| Jan 2, 2026 | Listing removed | $95,000 | — | Listing agent |
| Dec 3, 2025 | Back on market | $95,000 | — | BBOR |
| Nov 3, 2025 | Under contract | $95,000 | — | BBOR |
| July 23, 2025 | Price increase | $95,000 | $20,000 26.7% | BBOR |
| July 19, 2025 | New listing | $75,000 | — | BBOR |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by real estate professionals. Message and data rates may apply.




