
Land for Sale in Victoria, Texas
Dayspring, Victoria, TX 77904
Embrace the opportunity to own 10 acres of pristine land with a pond in the esteemed Capstone Estates neighborhood. With its ideal location and expansive acreage, this parcel presents endless possibilities for development or private retreat. Create your own haven amidst the lush surroundings, where the beauty of nature meets the convenience of urban living. Whether you envision a sprawling estate, a sanctuary, or simply desire to bask in the tranquility of vast open space, this property offers the perfect canvas for your aspirations. Don't miss out on this rare chance to secure your slice of paradise in one of the most sought-after communities. *Tracts divisible from 10-40 acres. Access road will be added in.*
Location
- Street address
- Dayspring, Tract C
- County
- Victoria County
- Community
- Capstone Estates
- School district
- Victoria ISD
- Elevation
- 132 feet
Directions
From US Highway 77 / North Navarro, turn left onto Northside Road. Turn right onto Wellspring Blvd. Turn right onto Christopher Way. When you reach Dayspring, the property is on the left side.
Property details
- Acreage
- 10 acres
- MLS #
- SMABOR 575103
- Posted
Details and features
Listing
- Type
- Land
Lot
- Features
- Acreage, Ten to Twenty Acres
Structure
- Water
- Well, Well Needed
- Sewer
- Septic Needed
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 24, 2025 | Price drop | $177,885 | $100 -0.06% | SMABOR |
| Nov 18, 2025 | Price drop | $177,985 | $100 -0.06% | SMABOR |
| Nov 11, 2025 | Price drop | $178,085 | $100 -0.06% | SMABOR |
| Nov 5, 2025 | Price drop | $178,185 | $100 -0.06% | SMABOR |
| Oct 28, 2025 | Price drop | $178,285 | $100 -0.06% | SMABOR |
| Oct 21, 2025 | Price drop | $178,385 | $100 -0.06% | SMABOR |
| Oct 14, 2025 | Price drop | $178,485 | $100 -0.06% | SMABOR |
| Oct 8, 2025 | Price drop | $178,585 | $100 -0.06% | SMABOR |
| Oct 1, 2025 | Price drop | $178,685 | $100 -0.06% | SMABOR |
| Sept 24, 2025 | Price drop | $178,785 | $100 -0.06% | SMABOR |
| Sept 17, 2025 | Price drop | $178,885 | $100 -0.06% | SMABOR |
| Sept 11, 2025 | Price drop | $178,985 | $100 -0.06% | SMABOR |
| Sept 2, 2025 | Price drop | $179,085 | $100 -0.06% | SMABOR |
| Aug 26, 2025 | Price drop | $179,185 | $100 -0.06% | SMABOR |
| Aug 20, 2025 | Price drop | $179,285 | $100 -0.06% | SMABOR |







