
Land for Sale in Ferguson, North Carolina
Elk Creek Darby Rd, Ferguson, NC 28624
Discover 138+/- Acres of Untouched Mountain Beauty in the rolling mountains of North Carolina, a rare opportunity for hunters, developers, and nature enthusiasts. Rich with wildlife-including deer, turkey, and the occasional black bear-the land offers exceptional potential for outdoor recreation and secluded retreats, dual-sided road frontage. The property is primed for development. Imagine mountaintop cabins with beautiful views, creek-side cottages tucked away along Pastures with year-round creeks that wind through the property. or a private estate surrounded by nature. Its proximity to the Leatherwood Mountains equestrian community adds both value and versatility, making it an appealing option for horse lovers or upscale residential projects. Whether your vision includes restoring the pastures for livestock, creating a premier hunting sanctuary, or crafting a unique mountain getaway, this land offers the flexibility and charm to bring it to life. Broker interest
Location
- Street address
- Elk Creek Darby Rd
- County
- Wilkes County
- Elevation
- 1,460 feet
Directions
Elk Creek Darby Rd Property on both sides of the road, look for signs, bring your land app
Property details
- Acreage
- 138 acres
- MLS #
- TRIAD 1178721
- Posted
Parcels
- 2856-77-2188
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Apr 2, 2026 | Relisted | $858,018 | — | TRIAD |
| Mar 31, 2026 | Listing removed | $858,018 | — | Listing agent |
| Feb 27, 2026 | Relisted | $858,018 | — | TRIAD |
| Feb 26, 2026 | Listing removed | $858,018 | — | Listing agent |
| Jan 17, 2026 | Relisted | $858,018 | — | TRIAD |
| Jan 14, 2026 | Listing removed | $858,018 | — | Listing agent |
| Dec 30, 2025 | Relisted | $858,018 | — | TRIAD |
| Dec 15, 2025 | Listing removed | $858,018 | — | Listing agent |
| Aug 21, 2025 | Price drop | $858,018 | $179,907 -17.3% | TRIAD |
| Aug 13, 2025 | Relisted | $1,037,925 | — | TRIAD |
| Aug 7, 2025 | Listing removed | $1,037,925 | — | Listing agent |
| July 16, 2025 | Relisted | $1,037,925 | — | TRIAD |
| July 11, 2025 | Listing removed | $1,037,925 | — | Listing agent |
| Apr 26, 2025 | New listing | $1,037,925 | — | TRIAD |





















