
Land for Sale in Kernersville, North Carolina
High Point Rd, Kernersville, NC 27284
Take a look at this gorgeous 15 +/- acre tract of land located in Kernersville just off of High Point Rd. Now priced under $12k per acre! The location is convenient to High Point, Winston Salem and Kernersville. Property offers privacy in a secluded setting with a creek near the rear of the property. Bring your custom house plans and make this property your own. Zoned AG offers lots of options. Property perfect for a farm or family compound. There is a cleared area near the center of the property as well as a cleared area along Abbotts Creek at the back portion of the land. Access to the property is by easement at the end of Panther Pointe Drive in the Serenity Pointe neighborhood on High Point Rd. (Do not use dirt road that comes in from High Point Rd. This is not a legal access to the property.) Part of property is located in a flood zone - see photos.
Location
- Street address
- High Point Rd
- County
- Forsyth County
- Elevation
- 822 feet
Directions
From High Point Rd turn onto Serenity Pointe Dr. Then turn right onto Bear Run Ln. Turn right onto Panther Pointe Dr. Easement begins at end of Pather Pointe Dr.
Property details
- Acreage
- 15 acres
- Zoning
- AG
- MLS #
- TRIAD 1189493
- Posted
Details and features
Listing
- Type
- Land
- Subtype
- Unimproved Land
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Union Cross | Elementary | — | — |
| Southeast | Middle | — | — |
| Glenn | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 17, 2025 | Relisted | $178,500 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $178,500 | — | Listing agent |
| Nov 14, 2025 | Relisted | $178,500 | — | TRIAD |
| Nov 14, 2025 | Listing removed | $178,500 | — | Listing agent |
| Nov 9, 2025 | Relisted | $178,500 | — | TRIAD |
| Nov 9, 2025 | Listing removed | $178,500 | — | Listing agent |
| Nov 6, 2025 | Relisted | $178,500 | — | TRIAD |
| Nov 6, 2025 | Listing removed | $178,500 | — | Listing agent |
| Oct 24, 2025 | Relisted | $178,500 | — | TRIAD |
| Oct 16, 2025 | Listing removed | $178,500 | — | Listing agent |
| Sept 11, 2025 | Relisted | $178,500 | — | TRIAD |
| Sept 11, 2025 | Listing removed | $178,500 | — | Listing agent |
| Sept 9, 2025 | Price drop | $178,500 | $10,500 -5.6% | TRIAD |
| July 30, 2025 | New listing | $189,000 | — | TRIAD |













