
Residential Land for Sale in Hollister, Missouri
Iowa Colony Rd, Hollister, MO 65672
Are you looking for a VIEW and Privacy?Stop Here. Lakefrront Lot on lake taneycomo with all utilities and a great view overlooking the lake and pointe Royale Golf and County Club. The lay of the land is gentle slope with multiple building sites, which allows for a view. The Location is on a paved road just minutes from all conveniences and also Table Rock Lake and State Park Marina.The Front corner survey pins are marked for buyers' visual inspection. MOAM Public Water and Taney County Sewer services at street. Nice neighborhood close to Hollister City Conveniences and easy access to other recreational activities.
Location
- Street address
- Iowa Colony Rd, Lot 8
- County
- Taney County
- Elevation
- 764 feet
Directions
From Hollister take bus 65 to Hwy 165, take 165 to right on Iowa Colony Road to property is Lake FRONT across the street from intersection at Ellen Ct
Property details
- Lot size
- 0.725 acres31,581 sq ft
- MLS #
- GSBOR 60270872
- Posted
Property taxes
- 2023
- $204
Parcels
- 18-6.0-24-002-003-005.000
Legal description
BLANDRELL PLACE LT 8, Taney Co Mo
Details and features
Listing
- Type
- Land
- Franchise
- Weichert
Lot
- View
- Lake, Mountain, Panorama
- Waterfront
- Lake Taneycomo, Waterfront
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Hollister | Elementary | — | — |
| Hollister | Middle | — | — |
| Hollister | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Sept 23, 2025 | Price drop | $79,000 | $1,000 -1.3% | GSBOR |
| July 28, 2025 | Price drop | $80,000 | $500 -0.6% | GSBOR |
| July 14, 2025 | Price drop | $80,500 | $500 -0.6% | GSBOR |
| July 4, 2025 | Price drop | $81,000 | $500 -0.6% | GSBOR |
| June 25, 2025 | Price drop | $81,500 | $500 -0.6% | GSBOR |
| Apr 1, 2025 | Price drop | $82,000 | $1,000 -1.2% | GSBOR |
| Jan 17, 2025 | Price drop | $83,000 | $1,000 -1.2% | GSBOR |
| Jan 10, 2025 | Price drop | $84,000 | $1,000 -1.2% | GSBOR |
| Jan 6, 2025 | Price drop | $85,000 | $1,000 -1.2% | GSBOR |
| Dec 30, 2024 | Price drop | $86,000 | $1,000 -1.1% | GSBOR |
| Dec 26, 2024 | Price drop | $87,000 | $1,000 -1.1% | GSBOR |
| Dec 13, 2024 | Price drop | $88,000 | $1,000 -1.1% | GSBOR |
| Nov 9, 2024 | Price drop | $89,000 | $1,000 -1.1% | GSBOR |
| Sept 26, 2024 | Price drop | $90,000 | $4,900 -5.2% | GSBOR |
| Aug 29, 2024 | Price drop | $94,900 | $5,000 -5% | GSBOR |



















