
Mixed-Use Land for Sale in Toston, Montana
Lombard Rd, Toston, MT 59643
Motivated Seller! All Offers Considered! Own an approximately 20-acre unpatented mining claim with potential for gold, silver, and other precious minerals and metals. Soil testing conducted as recently as November 2022 reportedly identified gold, silver, and additional minerals. The seller has extensive research, including mining records and soil test results, and will provide available documentation to the next owner. He also encourages buyers to conduct their own testing and due diligence, as previous samples were taken primarily from the topsoil. This could be an exciting opportunity for an individual or two-person prospecting venture, or potentially a larger mining operation. Due to his age, the seller is no longer able to continue prospecting and is ready to pass this opportunity on to a new owner. Seller is motivated and may consider partial payment in materials or other items of value. Bring your offer! Buyer to verify all information and conduct independent due diligence.
Location
- Street address
- Lombard Rd
- County
- Broadwater County
- Zip code
- 59643
- Elevation
- 4,222 feet
Directions
ONX App is a must for this location. Drive towards Toston, MT. When you reach Toston, drive towards Brewer up until you will see Aqueduct on the right side of Missouri River. There is a parking area on the left side. Hike for about 1/2 mile until you will see a huge rock painted with white spray paint. Agent will have to show it, hard to find.
Property details
- Acreage
- 20 acres
- MLS #
- MRMLS 30022615
- Posted
Details and features
Listing
- Type
- Residential
- Subtype
- Manufactured Home
- Franchise
- Keller Williams Realty
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Aug 31, 2026 | Price drop | $59,000 | $20,000 -25.3% | MRMLS |
| Aug 7, 2026 | Price drop | $79,000 | $19,000 -19.4% | MRMLS |
| July 30, 2026 | Price drop | $98,000 | $31,000 -24% | MRMLS |
| July 24, 2026 | Price drop | $129,000 | $20,000 -13.4% | MRMLS |
| Apr 27, 2026 | Price drop | $149,000 | $49,000 -24.7% | MRMLS |
| Apr 2, 2026 | Price drop | $198,000 | $52,000 -20.8% | MRMLS |
| Mar 9, 2026 | Price increase | $250,000 | $100,000 66.7% | MRMLS |
| Feb 24, 2026 | Price drop | $150,000 | $1,150,000 -88.5% | MRMLS |
| Jan 15, 2026 | Price increase | $1,300,000 | $1,050,000 420% | MRMLS |
| Oct 10, 2025 | Price increase | $250,000 | $52,000 26.3% | MRMLS |
| Aug 12, 2025 | Price drop | $198,000 | $100,000 -33.6% | MRMLS |
| Mar 7, 2025 | Relisted | $298,000 | — | MRMLS |
| Mar 3, 2025 | Listing removed | $650,000 | — | Listing agent |
| Aug 21, 2024 | Price drop | $650,000 | $100,000 -13.3% | MRMLS |
| Aug 3, 2024 | Price drop | $750,000 | $100,000 -11.8% | MRMLS |







