
Mixed-Use Land for Sale in Aubrey, Texas
Pine Ridge Ln, Aubrey, TX 76227
A Rare Opportunity to own 3 commercial pads with Generous 363 ft of road frontage and an on-site sewer. Located Along the bustling U.S. Hwy 377 Retail Corridor, which is currently expanding into a six-lane divided thoroughfare. This prime location boasts a daily traffic volume on Hwy 377 - 16,919 vehicles, & Spring Hill Rd- 9,488 Vehicles Per Day. Strong Presence of National Retailers and Restaurants North-East corner of 377 & Spring Hill with new National Grocery Anchor coming 3rd quarter 2025. Over 9000 new home sites within a 5-miles radius. General Commercial zoning offers flexibility for various business ventures. Please inquire with the broker for allowed uses. A Shovel Ready Prime Commercial Lots bundle, ready for development with sewer tap connection available on-site, ensuring ease of infrastructure setup. This offering consists of 4 lots.
Location
- Street address
- Pine Ridge Ln
- County
- Denton County
- Community
- Pine Ridge Add PH 1
- Elevation
- 679 feet
Directions
From Hwy 380 go North on Hwy 377, Turn right on Pine Ridge, the site is on the right abutting the school
Property details
- Acreage
- 1.6 acres
- MLS #
- NTREIS 20830731
- Posted
Parcels
- R215553
Legal description
PINE RIDGE ADDN PH 1 BLK B LOT 1
Resources
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| HL Brockett | Elementary | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Oct 7, 2025 | Price drop | $887,340 | $200 -0.02% | NTREIS |
| Aug 21, 2025 | Price drop | $887,540 | $100 -0.01% | NTREIS |
| Aug 14, 2025 | Price drop | $887,640 | $70 -0.01% | NTREIS |
| Aug 12, 2025 | Price drop | $887,710 | $100 -0.01% | NTREIS |
| Aug 7, 2025 | Price drop | $887,810 | $80 -0.01% | NTREIS |
| Aug 5, 2025 | Price drop | $887,890 | $250 -0.03% | NTREIS |
| July 24, 2025 | Price drop | $888,140 | $400 -0.05% | NTREIS |
| June 27, 2025 | Price drop | $888,540 | $500 -0.06% | NTREIS |
| May 28, 2025 | Price drop | $889,040 | $250 -0.03% | NTREIS |
| May 22, 2025 | Price drop | $889,290 | $250 -0.03% | NTREIS |
| May 15, 2025 | Price drop | $889,540 | $100 -0.01% | NTREIS |
| Apr 18, 2025 | Price drop | $889,640 | $250 -0.03% | NTREIS |
| Apr 15, 2025 | Price drop | $889,890 | $250 -0.03% | NTREIS |
| Apr 3, 2025 | Price drop | $890,140 | $1,050 -0.1% | NTREIS |
| Mar 19, 2025 | Price drop | $891,190 | $500 -0.06% | NTREIS |

















