
Land for Sale in Wilkesboro, North Carolina
Stonehinge Dr, Wilkesboro, NC 28697
Incredible 12+ AC cul-de-sac lot in the beautiful, gated subdivision of Fieldstone Estates is ready for your dream home! This wooded lot has a creek running through the back of the propert and the possibility of mountain views with selective clearing. Paved and lamp lit streets add to the charm. Head to W. Kerr Scott lake for hiking, fishing and water activities, or take a quick drive to Wilkesboro or N. Wilkesboro for dining, arts, and entertainment. Also enjoy ease of travel to Winston Salem, Boone, Charlotte and the Blue Ridge Parkway with convenience to Hwy 421 and I-77. Come see this incredible lot today!
Location
- Street address
- Stonehinge Dr, Lot 16
- County
- Wilkes County
- Community
- Fieldstone Estates
- Elevation
- 1,125 feet
Directions
Traveling from Wilkesboro/US421, head S on Hwy 16/18. Turn Right onto Moravian Falls Rd. Take the next Right onto Old NC Hwy 18, and Fieldstone Drive on your Left. Go through the gate & follow to Stonehinge Drive on the Right. Lot 16 is end of cut-de-sac.
Property details
- Acreage
- 12.31 acres
- Zoning
- Residential
- MLS #
- TRIAD 1165815
- Posted
Expenses
- Home Owner Assessments Fee
- $1,300 annually
Parcels
- 3857-42-3134
Details and features
Listing
- Type
- Land
- Subtype
- Unimproved Land
- Franchise
- Realty ONE Group
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Wilkesboro | Elementary | — | — |
| West Wilkes | Middle | — | — |
| Wilkes Central | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Sept 11, 2025 | Relisted | $154,000 | — | TRIAD |
| Sept 11, 2025 | Listing removed | $154,000 | — | Listing agent |
| Sept 5, 2025 | Back on market | $154,000 | — | TRIAD |
| Aug 30, 2025 | Under contract | $154,000 | — | TRIAD |
| Aug 13, 2025 | Relisted | $154,000 | — | TRIAD |
| Aug 7, 2025 | Listing removed | $154,000 | — | Listing agent |
| Apr 2, 2025 | Relisted | $154,000 | — | TRIAD |
| Apr 1, 2025 | Listing removed | $159,000 | — | Listing agent |
| Mar 27, 2025 | Relisted | $159,000 | — | TRIAD |
| Mar 27, 2025 | Listing removed | $159,000 | — | Listing agent |
| Feb 23, 2025 | Relisted | $159,000 | — | TRIAD |
| Feb 19, 2025 | Listing removed | $159,000 | — | Listing agent |
| Jan 7, 2025 | Relisted | $159,000 | — | TRIAD |
| Jan 5, 2025 | Listing removed | $159,000 | — | Listing agent |
| Jan 1, 2025 | New listing | $159,000 | — | TRIAD |









