
Residential Land with Home for Sale in Cumming, Georgia
8155 Stone Hill Rd, Cumming, GA 30028
Brand new Lake Front home on 1.5+ acres with private dock on a 55 acre private lake, for battery operated boats/pontoons, etc. Lots of lake frontage. Nice private driveway to the house, which also wraps around to the back of the house, right on the lake. It feels like being in your own park with only steps to the lake. The lake opens up to 2 big open sections, one on each side of the home. New Cable deck off the rear of the home which allows no obstruction to the close lake view. The property line goes into the lake, so no corp property, and No HOA! All ceilings in the home are 9 feet, except kitchen and living room are vaulted with windows. Great lake views from all rooms on the back of the home. All of the amenities you want are within a couple of miles, Restaurants, grocery stores, new Cumming City Center with restaurants, shops, and outdoor concerts, and new Matt Town Center are close by. Home has private entrance. THERE ARE NO SIGNS AND YOU CANNOT SEE THE HOUSE FROM THE ROAD. Please make an appointment. Owner/Agent.
Location
- Street address
- 8155 Stone Hill Rd
- County
- Forsyth County
- Elevation
- 1,062 feet
Property details
- Acreage
- 1.5 acres
- MLS #
- FMLS 7629611
- Posted
Property taxes
- 2024
- $2,540
Parcels
- 069 012
Details and features
Listing
- Type
- Residential
- Subtype
- Single Family Residence
Exterior
- Parking
- Driveway
Structure
- Style
- Modern
Interior
- Rooms
- Bathroom x 2, Bedroom x 3
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Matt | Elementary | — | — |
| North Forsyth | Middle | — | — |
| North Forsyth | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Dec 10, 2025 | Price drop | $615,000 | $2,000 -0.3% | FMLS |
| Dec 4, 2025 | Price drop | $617,000 | $1,000 -0.2% | FMLS |
| Nov 8, 2025 | Price increase | $618,000 | $6,000 1% | FMLS |
| Oct 26, 2025 | Price drop | $612,000 | $5,000 -0.8% | FMLS |
| Oct 24, 2025 | Price drop | $617,000 | $2,000 -0.3% | FMLS |
| Oct 5, 2025 | Price increase | $619,000 | $5,000 0.8% | FMLS |
| Oct 2, 2025 | Price drop | $614,000 | $900 -0.1% | FMLS |
| Oct 1, 2025 | Price drop | $614,900 | $100 -0.02% | FMLS |
| Sept 23, 2025 | Price drop | $615,000 | $900 -0.1% | FMLS |
| Sept 11, 2025 | Relisted | $615,900 | — | FMLS |
| Sept 9, 2025 | Listing removed | $615,900 | — | Property seller |
| Sept 3, 2025 | Price drop | $615,900 | $4,000 -0.6% | FMLS |
| Aug 30, 2025 | Price drop | $619,900 | $5,000 -0.8% | FMLS |
| Aug 25, 2025 | Relisted | $624,900 | — | FMLS |
| Aug 23, 2025 | Listing removed | $624,900 | — | Property seller |






























