
Recreational Land for Sale in Reidsville, North Carolina
Purcell Rd, Reidsville, NC 27320
Situated in the Bethany community of Rockingham county you'll find 64.88 acres of endless possibilities. If you're looking for a tract of land that offers the potential for multiple building sites and an exceptional level of privacy then this is it. Friendly topography can be found throughout this tract with the ability to easily create multiple home sites near the road. Two streams combine for nearly 4000 linear ft of steadily flowing and offer the potential for multiple pond sites. This parcel is neatly bisected by a powerline easement that makes it easy to get from front to back while creating great hunting opportunities with incredible sight lines. The front 20 acres offers new road and trail systems along with some freshly cleared open areas. Truly the best of both worlds if you're looking for a place to build or a recreational property to hike, hunt, ride atvs and more
Full boundary survey and soil evaluation have been completed
No trespassing. Shown by appointment
Location
- Street address
- Purcell Rd
- County
- Rockingham County
- Elevation
- 676 feet
Directions
Baker crossroad to Purcell Rd. Property will be on the left before you get to Nubbin Ridge rd. Sign will be in front of access.
Property details
- Acreage
- 64.88 acres
- Zoning
- RA
- MLS #
- TRIAD 1179390
- Posted
Parcels
- 796400758782
Details and features
Listing
- Type
- Land
- Subtype
- Unimproved Land
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Bethany | Elementary | — | — |
| Rockingham County | Middle | — | — |
| Rockingham County | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 17, 2025 | Relisted | $349,900 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $349,900 | — | Listing agent |
| Nov 14, 2025 | Relisted | $349,900 | — | TRIAD |
| Nov 14, 2025 | Listing removed | $349,900 | — | Listing agent |
| Nov 9, 2025 | Relisted | $349,900 | — | TRIAD |
| Nov 9, 2025 | Listing removed | $349,900 | — | Listing agent |
| Nov 6, 2025 | Relisted | $349,900 | — | TRIAD |
| Nov 6, 2025 | Listing removed | $349,900 | — | Listing agent |
| Nov 5, 2025 | Relisted | $349,900 | — | TRIAD |
| Nov 2, 2025 | Listing removed | $364,900 | — | Listing agent |
| Nov 1, 2025 | Relisted | $364,900 | — | TRIAD |
| Oct 29, 2025 | Listing removed | $364,900 | — | Listing agent |
| Oct 6, 2025 | Relisted | $364,900 | — | TRIAD |
| Oct 5, 2025 | Listing removed | $364,900 | — | Listing agent |
| Oct 1, 2025 | Price drop | $364,900 | $10,000 -2.7% | TRIAD |















































