
Residential Land for Sale in Denton, North Carolina
196 Sierra Trace Rd, Denton, NC 27239
Welcome to 196 Sierra Trace, a remarkable 7.6-acre parcel nestled in The Springs gated community. Enjoy seasonal vistas of Tuckertown Reservoir and Uwharrie Mountains, offering a picturesque backdrop for your dream home. The Springs features amenities like a Club House, pool, hot tub, and tennis/pickleball courts, all positioned to maximize views of High Rock Lake. Additional conveniences include boat/RV storage, a community boat ramp, day boat slips, and underground utilities. With the freedom to bring your own architectural plans and builder, you have the opportunity to craft a residence tailored to your unique vision, perfectly complementing the natural splendor of the community. Please note that access to the community requires the presence of a licensed agent at all times, underscoring our commitment to maintaining the utmost standards of privacy and security.
Location
- Street address
- 196 Sierra Trace Rd
- County
- Davidson County
- Community
- The Springs At High Rock Lake
- Elevation
- 751 feet
Property details
- Acreage
- 7.6 acres
- Zoning
- RA2
- MLS #
- TRIAD 1143339
- Posted
Expenses
- Home Owner Assessments Fee
- $1,240 annually
Parcels
- 6637-02-56-3872
Details and features
Listing
- Type
- Land
- Subtype
- Single Family Residence
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Denton | Elementary | — | — |
| South Davidson | Middle | — | — |
| South Davidson | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Aug 13, 2025 | Relisted | $94,800 | — | TRIAD |
| Aug 7, 2025 | Listing removed | $94,800 | — | Listing agent |
| Apr 3, 2025 | Relisted | $94,800 | — | TRIAD |
| Apr 1, 2025 | Listing removed | $94,800 | — | Listing agent |
| Mar 27, 2025 | Relisted | $94,800 | — | TRIAD |
| Mar 27, 2025 | Listing removed | $94,800 | — | Listing agent |
| Feb 23, 2025 | Relisted | $94,800 | — | TRIAD |
| Feb 19, 2025 | Listing removed | $94,800 | — | Listing agent |
| Jan 7, 2025 | Relisted | $94,800 | — | TRIAD |
| Jan 5, 2025 | Listing removed | $94,800 | — | Listing agent |
| Dec 24, 2024 | Relisted | $94,800 | — | TRIAD |
| Dec 21, 2024 | Listing removed | $94,800 | — | Listing agent |
| Dec 16, 2024 | Relisted | $94,800 | — | TRIAD |
| Dec 15, 2024 | Listing removed | $94,800 | — | Listing agent |
| May 22, 2024 | New listing | $94,800 | — | TRIAD |










































